What was the number 1 box office movie in 1979?
What was the number 1 box office movie in 1979?
What was the number 1 box office movie in 1979?
Kramer vs. Kramer
Top 1979 Movies at the Domestic Box Office
Rank | Movie | Max Theater Count |
---|---|---|
1 | Kramer vs. Kramer | 898 |
2 | The Amityville Horror | 868 |
3 | Rocky 2 | 780 |
4 | Apocalypse Now | 105 |
What was released in 1979?
The Numbers – Movies Released in 1979
Release Date | Movie | Release Type |
---|---|---|
The Main Event | Theatrical | |
The Muppet Movie | Theatrical | |
June 29 | Meatballs | Theatrical |
Moonraker | Theatrical |
What movies were in theaters in 1979?
Feature Film, Released between 1979-01-01 and 1979-12-31 (Sorted by Popularity Ascending)
- Alien (1979) R | 117 min | Horror, Sci-Fi.
- Apocalypse Now (1979) R | 147 min | Drama, Mystery, War.
- Saint Jack (1979) R | 112 min | Drama.
- Caligula (1979)
- Mad Max (1979)
- The Warriors (1979)
- 10 (1979)
- Life of Brian (1979)
What was the highest grossing movie in 1978?
Grease
Domestic Box Office For 1978
Rank | Release | Total Gross |
---|---|---|
1 | Grease | $159,978,870 |
2 | National Lampoon’s Animal House | $120,091,123 |
3 | Close Encounters of the Third Kind | $116,395,460 |
4 | Every Which Way but Loose | $85,196,485 |
What was the highest grossing movie in 1980?
Domestic Box Office For 1980
Rank | Release | Total Gross |
---|---|---|
1 | Star Wars: Episode V – The Empire Strikes Back | $209,398,025 |
2 | 9 to 5 | $103,290,500 |
3 | Stir Crazy | $101,300,000 |
4 | Kramer vs. Kramer | $106,260,000 |
What was the highest grossing movie of 1978?
What was the #1 movie in 1978?
Domestic Box Office For 1978
Rank | Release | Theaters |
---|---|---|
1 | Grease | 862 |
2 | National Lampoon’s Animal House | 12 |
3 | Close Encounters of the Third Kind | 650 |
4 | Every Which Way but Loose | 1,275 |
What was the highest grossing movie of 1993?
Jurassic Park
Domestic Box Office For 1993
Rank | Release | Total Gross |
---|---|---|
1 | Jurassic Park | $357,067,947 |
2 | The Fugitive | $183,875,760 |
3 | The Firm | $158,348,367 |
4 | Sleepless in Seattle | $126,680,884 |
What was the top grossing movie of 1980?
What was the number one movie in March of 1978?
Number-one films
# | Week ending | Film |
---|---|---|
9 | March 1, 1978 | Saturday Night Fever |
10 | March 8, 1978 | |
11 | March 15, 1978 | |
12 | March 22, 1978 |